Round Tables FACILITATORS TABLE ASSIGNMENTS
Scroll down to your name to check which table you are seated at.
QUALE FACILITATORE E’ ASSEGNATO A QUALE TAVOLO IN CASO CHE MANCHI IL FACILITATORE
| ROUND TABLE | NOME | COGNOME |
| 1 | Guido | Marsiletti |
| 2 | Caroline | Proust |
| 3 | Antonio | Gomez |
| 4 | Steffan | Maagefelt |
| 5 | James | Weatherby |
| 6 | Alessandro | Callari |
| 7 | Elisa | Munaro |
| 8 | Gil | Sheffi |
| 9 | Iván | Martinelli |
| 10 | Chiara | Gazzo |
| 11 | Enrique | Planas |
| 12 | Nicole | Pierro |
| 13 | Alon | Goldboim |
| 14 | Pierre-Yves | Roger |
| 15 | Jamie | Lane |
| 16 | Raul | Epure |
| 17 | Chavdar | Marinov |
| 18 | Verónica | Vacas |
| 19 | Caterina | Santuccione |
| 20 | Giulia | Dedeu |
| 21 | Federico | Rota |
| 22 | Alessandro | Cuccuru |
| 23 | Alice | Chiarantini |
| 24 | Marie | Fages |
| 25 | Hazel | Albert |
| 26 | John | DeRoulet |
| 27 | Oliver | Stern |
| 28 | Filipa | Santos |
| 29 | Roberto | Bricio |
| 30 | Ruben | Verplancke |
| 31 | Sebastian | Malec |
| 32 | Chris | Henly |
| 33 | Adriana | Aguiar |
| 34 | Stelios | Christakis |
| 35 | Toivo | Halvorsen |
| 36 | Léa | Bonvoisin |
| 37 | Sally | Henry |
| 38 | Guido | Foraci |
| 39 | Oreste | Fischetti |
| 40 | Federico | Franceschi |
| 41 | Alessandro | Lombardi |
| 42 | Hila | Polka |
| 43 | Emilia | Sperandeo |
| 44 | Pedro | Leal |
| 45 | Robert | Scherr |
| 46 | Luca | Zambello |
| 47 | Iason | Milionis |
| 48 | María José | Marcos |
| 49 | Stephanie | Ciccarelli |
| 50 | Simon | Seroussi |
| 51 | Alessia | Saleri |
| 52 | Daniele | Carminati |
| 53 | Alexander | Caravitis |
| 54 | Mattia | Dionisio |
| 55 | Alessio | Piussi |
| 56 | Ken | Weary |
| 57 | Dillon | DuBois |
| 58 | Mohammed | Lagridi |
| 59 | Mrinalini (Maha) | Sharma |
| 60 | Lorenzo | Lella |
| 61 | Roxanna | Castillo |
| 62 | Giovanna | Conte |
| 63 | Eric | Bordier |
| 64 | Daniele | Socal |
| 65 | Danilo | Colombino |
| 66 | Francesco | Vanni |
